ING Banner
Home > Astronomy > ISIS > Setup Database


ISIS Setup Database

Functions available

Overview of ISIS-setups recorded configurations (click on highlighted header items to sort)

Entry Observer DateModeDekkerDekkerposSlit BFold/Dichroic BFiltABFiltBBCollBGratBWaveBSpeedBBinningBWindow
RFiltARFiltBRCollRGratRWaveRSpeedRBinningRWindow
135Morgan Fraser2012-03-01spectroscopystandard81.05300clearclear5284R300B4500slow2 1585 1550 1 4200
GG495clear11008R158R7500slow2 1585 1550 1 4200
134Angel Lopez-Sanchez2011-12-22spectroscopystandard81.05300clearclear1200R600B4400slow1 1585 1550 1 4200
clearclear8825R600R6675slow1 1585 1550 1 4200
133Morgan Fraser2011-12-19spectroscopystandard81.05300clearclear700R300B4500slow2 1585 1550 1 4200
GG495clear10387R158R75slow2 1585 1550 1 4200
132Morgan Fraser2011-12-18spectroscopystandard81.05300clearclear5759R300B4500slow2 1585 1550 1 4200
GG495clear10387R158R7500slow2 1585 1550 1 4200
131Elme\' Breedt2011-12-06spectroscopystandard81.05300clearclear374R600B4400slow3 2585 1550 1 4200
clearclear11250R600R7500slow3 2585 1550 1 4200
130S/D2011-12-02spectroscopystandard80.75300clearclearR158Bslow1 11 2148 1 4200
GG495clear10428R158R7500slow1 1585 1550 1 4
129David Bonfield2011-11-27spectroscopystandard8> 1.56100clearclear1005R300B4750slow2 2585 1550 1 4200
GG495clear10836R316R7200slow1 1585 1550 1 4200
128S/D2011-11-08spectroscopystandard81.55300clearclear7309R1200B4500slow1 1585 1550 1 4200
GG495clear10889R1200R6800slow1 1585 1550 1 4200
127Isobel Hook2011-11-06spectroscopystandard81.05300clearclear6889R300B4500slow1 1585 1550 1 4200
GG495clear11138R158R7500slow1 1585 1550 1 4200
126Clive Tudhunter2011-10-02spectroscopystandard81.35300clearclear7592R300B4520slow2 2585 1550 1 4200
GG495clear8847R316R6530slow2 2585 1550 1 4200
125M. Heida2011-09-28spectroscopystandard81.05300clearclear7922R158B4500slow1 1585 1550 1 4200
GG495clear9270R158R7000slow1 1585 1550 1 4200
124Rosales2011-09-24spectroscopystandard81.05700clearclear4688R300B4400slow1 1585 1550 1 4200
GG495clear9357R158R7800slow1 1585 1550 1 4200
123M. Sullivan2011-09-22spectroscopystandard81.05300clearclear7150R300B4500slow1 1585 1550 1 4200
GG495clear10148R158R7500slow1 1585 1550 1 4200
122David Garcia2011-09-19spectroscopystandard81.05300GG495clear6496R300B4400slow1 11 1072 1 1024
clearclear9360R316R6077slow1 11 1072 1 1024
121Alfredo Sota, Miguel Penades2011-09-09spectroscopystandard81.55700clearclear4025R600B4670slow1 1585 1550 1 4200
GG495clear10415R600R6600slow1 1585 1550 1 4200
120Bas Nefs2011-09-08spectroscopystandard81.05300clearclear6238H2400B3950slow1 1775 1275 1 4200
clearGG49510431R1200R6400slow1 1775 1275 1 4200
119Sara Casewell2011-09-04spectroscopystandard81.05300clearclear7595R300B4500slow1 1585 1550 1 4200
GG495clear10154R1200R6550slow1 1585 1550 1 4200
118I. Negueruela2011-07-26spectroscopystandard81.05300clearclear6736R300B4500slow1 1585 1550 1 4200
clearclear10724R600R8200slow1 1585 1550 1 4200
117Herve Bouy2011-07-25spectroscopystandard81.0out (red arm only)
clearclear9734R600R6600slow1 1585 1550 1 4200
116Ricardo Amorin2011-07-23spectroscopystandard80.97500clearclear6204H2400B6324slow2 1585 1550 1 4200
GG495clear10051R1200R8500slow2 1585 1550 1 4200
115AO backup (I. Negueruela)2011-07-23spectroscopystandardout0.7out (red arm only)
GG495clear10892R1200R8600slow1 11 2148 1 4700
113Anibal García2011-07-03spectroscopystandardout0.65700clearclear5429R1200B4000slow1 1585 1550 1 4200
clearclear11122R1200R6075slow1 1585 1550 1 4200
114Juan Carlos Morales2011-07-03spectroscopystandardout1.05700clearclear6294R1200B5167slow2 1585 1550 1 4200
GG495clear12376R1200R6562slow2 1585 1550 1 4200
112O. Vaduvescu2011-06-29spectroscopystandard80.7out (red arm only)
GG495clear10338R600R6300slow1 1585 1550 1 4300
111Herve Bouy2011-06-22spectroscopystandard81.0out (red arm only)
clearclear9099R600R6500slow1 1724 1324 1 4700
110John Southworth2011-06-18spectroscopystandard81.05300clearclear7499H2400B4375slow2 1875 1175 1 4200
clearclear6556R1200R6410slow2 1875 1175 1 4200
109Danny Steeghs2011-06-16spectroscopystandard81.05300clearclear6425H2400B4700slow2 1585 1550 1 4200
GG495clear7586R1200R6460slow2 1585 1550 1 4200
108Lindsay Magill2011-06-08spectroscopystandard81.05300clearclear7309R300B4500slow1 1585 1550 1 4200
GG495clear10229R158R7500slow1 1585 1550 1 4200
107Beygu2011-05-06spectroscopystandard81.05700clearclear4093R600B4500slow2 1585 1550 1 4200
clearclear7349R1200R6700slow2 1585 1550 1 4200
106C. Simpson2011-02-01spectroscopystandard81.05300clearclearR158B4000slow2 2585 1550 1 4200
GG495clearR158R7400slow1 2585 1550 1 4200
105A. Diaz2011-01-29spectroscopystandard81.07500clearclear4243R300B6004slow1 1585 1550 1 4200
clearclear7714R300R8653slow1 1585 1550 1 4200
104Groot/Verbeek2010-11-01spectroscopystandard81.05300clearclear3897R600B4319slow1 2585 1550 1 4200
GG495clear7446R600R6398slow1 2585 1550 1 4200
103Avon Huxor2010-09-09spectroscopystandard8> 1.55300clearclear4974R600B4302slow1 1580 1580 1 4200
GG495clear7418R600R8202slow1 1580 1580 1 4200
102John Telting2010-07-27spectroscopystandard81.05300clearclear3458R600B4350slow2 2686 1350 1 4200
GG495clear9706R600R6159slow2 1686 1350 1 4200
101M. Santander2010-07-16spectroscopystandardout0.7out (red arm only)
GG495clear6750R158R7250slow1 1585 1550 1 4200
100P. Rodriguez-Gil2010-06-01spectroscopystandard80.85300clearclear3800R600B4500slow1 1585 1550 1 4200
clearclear3700R1200R8700slow1 1585 1550 1 4200
99P. Rodriguez-Gil2010-05-18spectroscopystandard80.85300clearclear4800R600B4400slow1 1585 1550 1 4200
clearclear3500R600R6563slow1 1585 1550 1 4200
98P. Rodriguez-Gil2009-12-26spectroscopystandard80.86100clearclear4500R300B5000slow1 1585 1550 1 4200
clearclear8530R600R6500slow1 1585 1550 1 4200
97Vilchez2009-12-18spectroscopystandardout0.75700clearclear5700R300B4400slow2 1585 1550 1 4200
clearclear9100R158R7800slow2 1585 1550 1 4700
96Santander2009-10-29spectroscopystandard8< 0.65300clearclear6500R158B4650slow1 1585 1550 1 4200
GG495clear6300R1200R6550slow1 1585 1550 1 4200
95Skillen/Steeghs2009-08-09spectroscopystandard81.15300clearclear5000R1200B4140slow2 21830 1310 1 4200
GG495clear8800R1200R8415slow2 1830 1310 1 4200
94P. Rodriguez-Gil2009-07-25spectroscopystandard80.75300clearclear7300R300B4500slow1 1585 1550 1 4200
clearclear6990R300R6450slow1 1585 1550 1 4200
92dmb2009-05-05spectroscopystandard8< 0.65300clearclear7100R300B4250slow1 11 2148 1 4200
GG495clear10700R158R7500slow1 11 2148 1 4700
93dmb2009-05-05spectroscopystandard8< 0.65300clearclear7100R300B4250slow1 11 2148 1 4200
clearclear10200R300R8650slow1 11 2148 1 4700
91dmb2009-04-29spectroscopystandardout< 0.65300clearclear7200R600B4350slow1 11 2148 1 4200
clearclear5300R1200R6562slow1 11 2148 1 4700
90Rix, Santander-Garcia2009-04-03spectroscopystandardout< 0.65300clearclear5150R600B4500fast1 1585 1585 1 4200
GG495clear9100R300R6400fast1 1585 1585 1 4700
89M. Santander-Garcia2009-02-26spectroscopystandardout< 0.65300clearclear8150R158B4774slow1 1585 1550 1 4200
clearclear5858R600R6490fast1 1585 1550 1 4700
88P. Rodriguez-Gil, S. Tulloch (QUCAM2 red2009-02-24spectroscopystandard80.75300clearclear9070R1200B4685slow1 11 1072 340 839
clearclear4000R1200R5875slow1 11 1072 340 839
87Rodriguez-Gil, Vaduvescu2009-01-30spectroscopystandard80.75300clearclear7840R600B4500slow1 1585 1550 1 4200
clearclear11810R158R7300slow1 1585 1550 1 4200
86dmb2008-12-25spectroscopystandardout< 0.65300clearclear6600R300B4500slow1 11 2148 1 4200
clearclear13100R300R6550slow1 11 2148 1 4700
85dmb2008-12-23spectroscopystandard8< 0.6out (red arm only)
GG495clear13200R158R7500slow1 11 2148 1 4700
84dmb2008-12-20spectroscopystandard8< 0.66100clearclear7000R1200B4800slow1 11 2148 1 4200
clearclear11500R1200R6900slow1 11 2148 1 4700
83Danny Steeghs2008-12-10spectroscopystandard81.25200clearclear5735R1200B4240slow1 1585 1550 1 4200
GG495clear9200R1200R8675slow1 1585 1550 1 4200
82P. rodriguez-Gil2008-12-02spectroscopystandard80.65200clearclear4940R600B4500slow1 1585 1550 1 4200
GG495clear8490R600R7000slow1 1585 1550 1 4200
81M. Perez, M. Povic & M. Lara2008-11-13spectroscopystandard80.66100clearclear5200R300B4500fast1 1585 1550 1 4200
clearclear8910R300R8400fast1 1585 1550 1 4200
80Santander-Garcia2008-11-11spectroscopystandardout1.05200clearclear6950R600B4390slow2 2580 1580 1 4200
clearclear9650R158R5990slow2 1580 1580 1 4700
79V. Stroud2008-11-04spectroscopystandard8< 0.65200clearclear4400R1200B4350fast1 1585 1550 1 4200
clearclear9500R1200R6815fast1 1585 1550 1 4700
78P. rodriguez-Gil (EEV12+RED+)2008-11-01spectroscopystandardout0.85200clearclear5850R1200B4350slow1 1585 1550 1 4200
clearclear7750R1200R6815slow1 1550 1585 1 4200
77Neal Jackson2008-10-29spectroscopystandard81.05200clearclear6487R300B4500slow1 1780 1379 1 4200
GG495clear10948R158R7500slow1 1750 1349 1 4200
76P. Rodriguez-Gil2008-10-12spectroscopystandard80.65200clearclear6700R300B4200slow1 1585 1550 1 4200
GG495clear6540R1200R6800slow1 1585 1550 1 4200
75Fitzsimmons2008-10-07spectroscopystandard81.05700clearclear4803R158B4365slow1 1585 1585 1 4200
GG495clear10098R158R8159slow1 1550 1550 1 4200
74Gavin Ramsay (20081006)2008-10-07spectroscopystandard80.85200clearclear5198R300B4500slow1 1585 1585 1 4200
GG495clear9899R158R7500slow1 1550 1550 1 4200
73Niall Deacon2008-10-03spectroscopystandard80.95200clearclear5198R300B4500slow2 1585 1585 1 4200
GG495clear9899R158R7500slow2 1550 1550 1 4200
72Avon Huxor2008-09-26spectroscopystandard81.05200clearclear5348R600B4300slow1 1910 1260 1 4200
GG495clear9195R600R8200slow1 1875 1225 1 4200
71P. Rodriguez-Gil (RED+ & QUCAM3)2008-09-25spectroscopystandard8< 0.65200clearclear6300R1200B4600fast1 11 1072 540 739
clearclear8050R1200R6800fast1 1585 1550 1 4200
70P. Rodriguez-Gil2008-07-26spectroscopystandard8< 0.65200clearclear4600R1200B4600slow1 1585 1550 1 4200
clearclear9100R600R8200slow1 1585 1550 1 4200
69dmb2008-07-23spectroscopystandardout< 0.65400clearclear6200R300B4300slow1 11 2148 1 4200
GG495clear9300R300R6600slow1 11 2148 1 4700
68dmb2008-07-22spectroscopystandardout< 0.65400clearclear5500R600B4500slow1 11 2148 1 4200
GG495clear8800R600R8750slow1 11 2148 1 4700
67dmb2008-07-21spectroscopystandardout< 0.65400clearclear5500R1200B4900slow1 11 2148 1 4200
GG495clear7600R1200R8600slow1 11 2148 1 4700
66dmb2008-07-21spectroscopystandardout< 0.6out (red arm only)
clearclear7600R158R8600slow1 11 2148 1 4700
65dmb2008-07-21spectroscopystandardout< 0.65400clearclear5700R158B4350slow1 11 2148 1 4200
GG495clear8000R158R6800slow1 11 2148 1 4700
64Steeghs, Rodriguez-Gil (QUCAM2,RED+)2008-07-11spectroscopystandardout< 0.65200clearclear4500R600B4520slow1 11 1072 390 789
clearclear7350R1200R6470slow1 1585 1550 1 4200
63P. Rodriguez-Gil2008-07-05spectroscopystandard80.75200clearclear5100R1200B4600slow1 1585 1550 1 4200
clearclear6600R600R8200slow1 1585 1585 1 4200
62Goad2008-05-26spectroscopystandardout1.05700clearclear6250R158B5000fast1 1585 1550 1 4200
clearclear11100R158R6500fast1 1585 1550 1 4200
61P. Rodriguez-Gil2008-05-23spectroscopystandard7< 0.65200clearclear6200R300B4250slow1 1585 1550 1 4200
GG495clear11200R158R7500slow1 1585 1550 1 4200
60P. Rodriguez-Gil2008-05-22spectroscopystandardout< 0.65200clearclear6200R300B4250slow1 1585 1550 1 4200
GG495clear11200R300R8650slow1 1585 1550 1 4200
59Mesa2008-05-12spectroscopystandardout1.05200clearclear4900R1200B4642slow1 1450 1640 1 4200
clearclear9500R300R6350slow1 1495 1570 1 4200
58Paul Groot2008-05-10spectroscopystandard81.25200clearclear5513R300B4300slow2 1835 1335 1 4200
clearclear9429R600R6410slow2 1800 1300 1 4200
57Rodriguez-Gil2008-05-03spectroscopystandard8< 0.6mirror (blue arm only)clearclear2600R600B4630slow1 1585 1550 1 4200
56Rodriguez-Gil2008-05-02spectroscopystandard8< 0.65700clearclear4300R600B4500slow1 1585 1550 1 4200
clearclear9400R600R7500slow1 1585 1550 1 4200
55Maxted2008-04-29spectroscopystandardout1.05200clearclear4380R600B4340slow1 1520 1680 1 4200
clearclear10600R600R6220slow1 1520 1560 1 4200
54dmb2008-04-27spectroscopystandardout< 0.65400clearclear4800R158B4500slow1 11 2148 1 4200
clearclear11200R158R7500slow1 11 2148 1 4700
53P. Rodriguez-Gil (REDPLUS + EEV12)2008-04-21spectroscopystandard8< 0.65200clearclear5400R300B4250slow1 1585 1550 1 4200
clearclear11000R300R6450slow1 1585 1550 1 4200
52P. Rodriguez-Gil (QUCAM2 & EEV12)2008-04-16spectroscopystandard8< 0.65200clearclear3800R600B4500slow1 1585 1550 1 4200
clearclear9000R1200R6600slow1 11 1072 540 639
50Rodriguez-Gil & Santander2008-04-11spectroscopystandard80.65200clearclear4500R300B4500slow1 11 1072 101 900
GG495clear9700R158R7500fast1 1585 1550 1 4200
51P. Rodriguez-Gil2008-04-11spectroscopystandard80.65200clearclear3900R300B4500slow1 1550 1585 1 4200
clearclear10000R300R7500slow1 1550 1585 1 4200
49Telting EEV12/QUCAM22008-02-24spectroscopystandard80.65200clearclear6270R600B4350slow2 11006 1205 1 4200
clearclear9800R1200R6600slow1 11 1072 461 660
48P. Rodriguez-Gil (QUCAM2/EEV12)2008-02-24spectroscopystandard8< 0.65200clearclear6270R600B4350slow2 11 2148 1 4200
clearclear9800R1200R6600fast1 11 1072 1 1050
47Santander2008-02-18spectroscopystandardout1.05400clearclear5940R300B4500slow2 2580 1580 1 4200
GG495clear10440R158R7500slow2 2650 1450 1 4200
46Ignacio Gonzalez Serrano2008-02-12spectroscopystandardout1.06100clearclear6391R1200B5320slow2 1850 1250 1 4200
GG495clear9731R1200R6500slow2 1810 1210 1 4200
45Aragon-Salamanca / Jaffe2008-02-08spectroscopystandard8< 0.65400clearclear6800R600B4750slow1 1585 1525 1 4200
clearclear9260R300R7500slow1 1585 1525 1 4200
44P. Rodriguez-Gil2008-02-07spectroscopystandardout< 0.65400clearclearR158Bslow1 11 2148 1 4200
clearclear8100R158R7500fast1 1585 1025 1 4200
43Diaz2008-01-29spectroscopystandard81.07500clearclear5992R300B6000slow2 2585 1585 1 4200
clearclear9737R300R8650slow2 2550 1550 1 4200
42Diaz2008-01-27spectroscopystandard81.07500clearclear5100R158B6200slow2 2585 1585 1 4200
clearclear8800R600R9100slow2 2550 1550 1 4200
41Negueruela2007-08-21spectroscopystandard81.2out (red arm only)
GG495clear9139R600R8200slow1 2550 1550 1 4200
40Negueruela2007-08-21spectroscopystandard81.2mirror (blue arm only)clearclear5581R1200B4321slow1 2585 1585 1 4200
39Yvonne Unruh2007-07-27spectroscopystandard81.05200clearclear5989R300B4512slow2 1585 1585 1 4200
clearclear9699R300R7542slow2 1550 1550 1 4200
38Marsh2007-07-25spectroscopystandard81.05400clearclear5989R1200B4599slow3 1871 1200 1 4200
clearclear10397R1200R8415slow3 1866 1165 1 4200
37Marsh2007-07-22spectroscopystandard81.05400clearclear6000R1200B4650slow2 1866 1185 1 4200
clearclear10400R1200R8415slow2 1881 1150 1 4200
36Drew2007-07-16spectroscopystandard81.05200clearclear5200R300B4500slow1 1460 1650 1 4200
clearclear10050R158R7500slow1 1510 1570 1 4200
35dmb2007-07-10spectroscopystandard80.65400clearclear4350R1200B4350slow1 11 2148 1 4200
clearclear7000R1200R8600slow1 11 2148 1 4700
34dmb2007-07-09spectroscopystandard80.65400clearclear5000R158B4500slow1 1585 1585 1 4200
clearclear10200R158R7500slow1 1650 1450 1 4700
33dmb2007-06-15spectroscopystandardout< 0.6out (red arm only)
GG495clear10900R158R8250slow1 1500 1500 1 4200
32Peletier2007-02-10spectroscopystandard7> 1.55200clearclear4550R1200B4500slow2 2430 1620 1 4200
clearclear9350R600R8350slow2 2510 1580 1 4200
31Tadhunter2007-02-08spectroscopystandard70.75200clearclear5300R300B4600slow1 1580 1580 1 4200
GG495clear11500R158R7200slow1 1480 1580 1 4700
30Benn2007-02-07spectroscopystandard70.75200clearclear5000R300B4500fast1 1580 1580 1 4200
GG495clear11500R158R7500fast1 1480 1580 1 4700
29Kleijn2007-01-26spectroscopystandardout1.05400clearclear5200R158B4200slow1 1580 1580 1 4200
clearclear8500R158R7000slow1 1500 1500 1 4200
28Antonis Georgakakis2006-12-21spectroscopystandard8< 0.65400clearclear5500R158B4500slow1 1580 1580 1 4200
clearclear10700R158R6500slow1 1500 1500 1 4200
27Garcia C72006-12-17spectroscopystandard81.0mirror (blue arm only)clearclear5150R600B4630slow1 1500 1665 1 4200
26Rottgering2006-12-14spectroscopystandard81.05200clearclear6150R300B4470slow2 2500 1700 1 4200
clearclear10250R300R6410slow2 2465 1550 1 4200
25Aigrain2006-12-11spectroscopystandard80.87500clearclear7000R600B6800slow1 1580 1580 1 4200
clearclear7700R1200R8650slow1 1500 1500 1 4200
24Carlos Gutierrez2006-11-28spectroscopystandard71.55200clearclear4900R158B4000slow1 1580 1580 1 4200
clearclear9200R158R7500slow1 1650 1550 1 4700
23Franco Leone2006-10-01circular polarimetrypolarimetry3< 0.6mirror (blue arm only)clearclear13777R1200B4100slow1 1785 1485 1 4200
22Schnerr2006-10-01linear polarimetrypolarimetry30.6out (red arm only)
clearclear16252R1200R6500slow1 1850 1250 1 4700
21Tadhunter2006-06-27spectroscopystandard71.05200clearclear5000R300B4600slow2 2580 1580 1 4200
clearclear9400R600R6100slow2 2750 1650 1 4700
20Serra2006-04-05spectroscopystandard71.0mirror (blue arm only)clearclear5300R300B5400slow2 2585 1585 1 4200
19Gorgas2005-12-24spectroscopystandard7> 1.55200clearclear3700R1200Bseveslow2 2545 1720 1 4200
clearclear10300R600Rseveslow2 2475 1660 1 4700
18Chrysostomos2005-12-16spectroscopystandard71.2out (red arm only)
GG495clear10000R1200R6500slow1 1650 1650 1 4700
17Smith2005-11-09spectroscopystandard71.06100clearclear7613R300B5000slow1 1850 1650 1 4200
GG495clear10898R300R7200slow1 1750 1550 1 4700
16Knapen2005-10-05spectroscopystandard70.65400clearclear4100R300B4400slow1 1460 1640 1 4200
GG495clear9500R158R7600slow1 1530 1710 1 4700
15Knapen2005-10-03spectroscopystandard70.6mirror (blue arm only)clearclear2880R1200B5150slow1 1570 1750 1 4200
14Huxor2005-09-30spectroscopystandard71.5mirror (blue arm only)clearclear5800R600B4100slow1 1950 1250 1 4200
13P. Leisy2005-09-27spectroscopystandard7< 0.65700clearclear8130R300B4500slow1 1500 1700 1 4200
GG495clear9900R300R7000slow1 1750 1610 1 4700
12Helmi2005-05-30spectroscopystandard71.05400clearclear6500R600B4530slow1 1855 1305 1 4200
clearGG49512300R1200R8600slow1 1855 1305 1 4700
11Mampaso2005-05-28spectroscopystandard70.95400clearclear5600R600B4430slow2 2480 1680 1 4200
GG495clear12000R300R6280slow2 2480 1680 1 4700
10Ahmad2005-05-26spectroscopystandard71.05200clearclear5600R1200B4700slow1 1950 1100 1 4200
clearclear10000R1200R6815slow1 1950 1100 1 4700
9Gaensicke2005-05-23spectroscopystandard71.05200clearclear4320R600B4320slow4 2561 1560 1 4200
GG495clear8940R300R7400slow4 2561 1560 1 4700
8Roelofs2005-04-20spectroscopystandard71.25200clearclear5600R1200B4700slow2 1975 1174 101 4000
clearGG4959100R1200R6870slow2 1920 1119 401 4300
7Pettini2005-04-16spectroscopystandard71.0mirror (blue arm only)clearclear6510R300B4500slow2 1800 1350 1 4200
6Jarvis & S/D2005-04-15spectroscopystandard7> 1.55200clearclear5300R158B4200slow2 2485 1685 1 4200
clearclear9100R158R7500slow2 2650 1650 1 4700
5Jarvis2005-04-14spectroscopystandard7> 1.55200clearclear5500R158B4200slow2 2485 1685 1 4200
clearclear9100R158R7500slow2 2650 1650 1 4700
4D. Lennon2005-01-31spectroscopystandard71.05700clearclear6200R300B4250slow1 11 2148 1 4200
clearclear4700R300R7200slow1 11 2148 1 4700
3D. Smith2005-01-29spectroscopystandard60.8out (red arm only)
clearclear5500R600R6800slow1 11 2148 1 4700
2Javier Licandro2005-01-29linear polarimetrypolarimetry21.2mirror (blue arm only)clearclear15000H2400B4100slow1 11 2148 1 4200
1Juerg Rey2005-01-29spectroscopystandard71.05200clearclear6000R158B4700slow1 11 2148 1 4200
GG495clear3000R1200R5800slow1 11 2148 1 4700


Top | Back


Head of Operations
Last Modified: 30 January 2011