Name RA (2000) DEC (2000) K mag.
_________________________________________
FS101 00 13 43.58 +30 37 59 10.381
FS102 00 24 28.50 +07 49 00 11.211
FS1 00 33 54.48 -12 07 58 12.955
FS103 00 36 29.60 +37 42 54 11.722
AS01-0_FS02 00 55 09.9 +00 43 13 10.470
AS02-0 00 55 58.6 +39 10 09 8.770
AS03-0_FS03 01 04 21.6 +04 13 39 12.827
FS104 01 04 59.43 +41 06 30 10.406
FS105 01 19 08.19 +07 34 11 10.959
FS106 01 49 46.94 +48 37 53 11.744
FS107 01 54 10.14 +45 50 38 10.220
FS5 01 54 34.65 -06 46 00 12.342
AS04-0_FS04 01 54 37.6 +00 43 01 10.277
AS04-1 01 54 43.4 +00 43 59 11.962
AS05-0_FS06 02 30 16.4 +05 15 52 13.381
AS05-1 02 30 18.6 +05 16 42 13.507
AS06-0 02 41 03.6 +47 41 28 8.674
AS07-0_FS07 02 57 21.2 +00 18 39 10.946
FS108 03 01 09.85 +46 58 47 9.724
FS109 03 13 24.16 +18 49 38 10.795
AS08-0 03 38 08.3 +35 10 52 8.697
AS08-1 03 38 12.0 +35 10 11 7.570
AS08-2 03 38 08.3 +35 09 38 8.995
FS110 03 41 02.22 +06 56 15 11.316
FS111 03 41 08.55 +33 09 35 10.282
FS112 03 47 40.70 -15 13 14 10.893
FS10 03 48 50.20 -00 58 31 14.987
FS113 04 00 14.07 +53 10 38 12.422
AS09-0 04 11 05.8 +60 10 21 8.340
AS09-1 04 11 06.2 +60 09 39 10.730
FS114 04 19 41.72 +16 45 22 13.426
FS115 04 23 18.17 +26 41 16 10.124
FS116 04 23 50.18 +26 40 07 10.914
FS117 04 23 56.61 +26 36 38 10.050
FS118 04 24 33.49 +26 33 37 10.426
AS10-0_FS11 04 52 58.9 -00 14 41 11.259
FS119 05 02 57.44 -01 46 42 9.850
AS11-0 05 29 55.5 +39 38 59 9.183
AS11-1 05 30 02.0 +39 37 49 10.051
AS12-0_FS12 05 52 27.4 +15 53 23 13.884
AS12-1 05 52 21.5 +15 52 44 10.866
AS13-0_FS13 05 57 07.5 +00 01 11 10.137
AS13-1 05 57 10.4 +00 01 38 11.648
AS13-2 05 57 09.5 +00 01 50 11.970
AS13-3 05 57 08.0 +00 00 07 12.812
AS14-0 06 11 25.4 +61 32 15 8.590
AS14-1 06 11 29.9 +61 32 05 9.755
FS120 06 14 01.44 +15 09 58 10.612
AS15-0 06 40 34.3 +09 19 13 10.628
AS15-1 06 40 36.2 +09 18 60 11.792
AS15-2 06 40 37.9 +09 18 41 12.719
AS15-3 06 40 37.9 +09 18 19 13.415
FS121 06 59 46.82 -04 54 33 11.302
FS122 07 00 52.02 +48 29 24 11.338
AS16-0_FS14 07 24 15.3 -00 32 50 14.305
AS16-1 07 24 14.3 -00 33 05 13.606
AS16-2 07 24 15.4 -00 32 49 11.445
AS16-3 07 24 17.2 -00 32 27 13.818
AS16-4 07 24 17.5 -00 33 07 11.043
AS17-0 07 38 15.5 +38 56 16 13.983
AS17-1 07 38 19.1 +38 55 17 12.027
AS17-2 07 38 16.6 +38 57 13 13.871
AS17-3 07 38 10.7 +38 57 11 12.706
AS17-4 07 38 08.2 +38 56 01 13.430
AS18-0_FS15 08 51 05.8 +11 43 47 12.338
AS18-1 08 51 03.5 +11 45 03 10.575
FS123 08 51 11.88 +11 45 21 10.211
FS16 08 51 15.01 +11 49 21 12.621
AS19-0_FS17 08 51 19.7 +11 52 11 12.263
AS19-1 08 51 21.8 +11 52 38 9.746
AS19-2 08 51 20.2 +11 52 48 12.437
FS18 08 53 35.51 -00 36 41 10.521
FS124 08 54 12.07 -08 04 58 10.761
FS125 09 03 20.60 +34 21 03 10.365
FS126 09 19 18.73 +10 55 54 11.667
AS20-0 09 19 27.5 +43 31 46 9.497
FS127 10 06 29.03 +41 01 26 11.648
AS21-0 10 28 42.1 +36 46 18 9.031
FS19 10 33 42.75 -11 41 38 13.786
FS128 11 05 10.40 +07 06 48 12.059
FS20 11 07 59.93 -05 09 26 13.503
FS129 11 21 48.95 -13 13 07 10.686
FS130 11 24 55.92 +34 44 38 12.238
AS22-0_FS21 11 37 05.6 +29 47 59 13.158
AS23-0 12 02 53.5 +04 08 47 8.828
FS131 12 14 25.40 +35 35 55 11.308
FS132 12 21 39.36 -00 07 13 11.835
AS24-0 12 35 15.6 +62 56 57 9.338
AS25-0_FS33 12 57 02.4 +22 02 01 14.195
FS133 13 15 52.80 +46 06 36 11.868
AS26-0_FS23 13 41 43.6 +28 29 51 12.379
AS26-1 13 41 47.2 +28 29 49 11.428
FS134 14 28 43.37 +33 10 41 10.724
AS27-0_FS24 14 40 07.0 +00 01 45 10.761
AS27-1 14 40 07.3 +00 02 23 12.608
FS135 14 40 58.04 -00 27 46 11.603
FS136 14 59 32.05 -00 06 17 11.874
AS28-0 15 09 20.3 +39 25 49 8.372
AS29-0_FS25 15 38 33.3 +00 14 19 9.760
AS29-1 15 38 30.6 +00 14 21 13.503
FS137 16 26 42.72 +05 52 20 11.841
FS138 16 28 06.72 +34 58 48 10.391
FS139 16 33 52.96 +54 28 22 12.096
AS30-0_FS27 16 40 41.6 +36 21 13 13.141
AS30-1 16 40 41.6 +36 21 13 12.175
FS140 17 13 22.65 -18 53 33 10.355
AS31-0_FS28 17 44 06.8 -00 24 58 10.602
AS31-1 17 44 06.2 -00 24 22 12.048
AS31-2 17 44 06.2 -00 24 22 12.476
FS141 17 48 58.87 +23 17 43 10.790
AS33-1 18 27 12.4 +04 02 16 12.343
AS33-0_FS35 18 27 13.6 +04 03 10 11.739
AS33-2 18 27 15.5 +04 03 34 13.168
FS143 18 29 53.79 +01 13 29 12.908
FS144 18 29 56.90 +01 12 47 11.017
AS32-0 18 36 10.5 +65 04 30 7.925
FS146 18 54 04.01 +37 07 18 10.129
FS147 19 01 55.27 +42 29 19 9.865
AS34-0 19 17 34.5 +48 06 02 8.436
FS148 19 41 23.52 -03 50 56 9.444
FS149 20 00 39.25 +29 58 40 10.086
AS35-0 20 35 11.2 +36 08 49 8.524
FS150 20 36 08.44 +49 38 23 9.956
FS34 20 42 34.73 -20 04 34 13.013
FS151 21 04 14.75 +30 30 21 11.870
AS36-0_FS29 21 52 25.3 +02 23 33 13.301
AS36-1 21 52 26.2 +02 24 41 12.960
AS36-2 21 52 22.4 +02 24 32 13.737
AS36-3 21 52 21.4 +02 23 14 13.333
AS36-4 21 52 25.4 +02 23 35 14.514
AS37-0 22 25 20.7 +40 09 38 8.635
AS37-1 22 25 19.8 +40 08 06 10.399
FS152 22 27 16.12 +19 16 59 11.045
AS38-0_FS30 22 41 44.7 +01 12 36 12.027
AS38-1 22 41 46.4 +01 11 52 12.588
AS38-2 22 41 50.2 +01 12 43 10.991
FS153 23 02 32.07 -03 58 53 10.882
AS39-0_FS31 23 12 21.2 +10 47 06 14.011
AS39-1 23 12 20.7 +10 46 36 14.045
FS32 23 16 12.37 -01 50 34 13.748
FS154 23 18 10.08 +00 32 55 11.058
FS155 23 49 47.82 +34 13 05 9.401
AS40-0 23 58 50.2 +61 10 02 10.240
AS40-1 23 58 43.2 +61 10 26 10.861
AS40-2 23 58 59.7 +61 10 26 10.314
AS40-3 23 58 57.5 +61 09 46 9.785
AS40-4 23 58 53.6 +61 11 02 9.516
AS40-5 23 58 43.2 +61 09 42 9.405
|