Serial # |
Name |
λcentral (Å) |
FWHM (Å) |
System |
Band |
Throughput |
Size (mm) |
Thickness (mm) |
Owner |
Available |
Cosmetics |
Peak (%) |
Plots |
| 191 | WFCHARB | 4298 | 1065 | Harris | B | 66 | txt png ps pdf | 139 | 4 | ING | Y | Scratches in centre of filter, and 3 smudges. |
| 192 | WFCHARV | 5425 | 975 | Harris | V | 88 | txt png ps pdf | 139 | 4 | ING | Y | Tiny specks of dust. Also two small air bubbles in coating. |
| 193 | WFCHARR | 6380 | 1520 | Harris | R | 83 | txt png ps pdf | 139 | 4 | ING | Y | Damage/smudge near centre |
| 194 | WFCRGOI | 8063 | … | RGO | I | 95 | txt png ps pdf | 139 | 4.1 | ING | Y | Smudge in centre (about the size of a euro) where filter substrate has been damaged. |
| 195 | WFCRGOZ | 8763 | … | RGO | Z | 96 | txt png ps pdf | 139 | 4.1 | ING | Y | Looks a little specled with dust, and slight oily streakiness on the surface.
Chip in a corner position. |
| 196 | WFCO5008 | 5008 | 100 | Narrow Band | [OIII] 5008/100 | 78 | txt png ps pdf | 139 | 10 | ING | Y | |
| 197 | WFCH6568 | 6568 | 95 | Narrow Band | Halpha 6568/95 | 89 | txt png ps pdf | 139 | 10.1 | ING | Y | The substrate coating is damaged around the very edge of the filter (~3-4mm). |
| 198 | WFCStrU | 3480 | 330 | Stromgren | U | 47 | txt png ps pdf | 139 | 8.7 | ING | Y | The coating on the side facing the detector is damaged around the very edge of the filter (max~3-4mm). This appears to be opaque rather than transmitting (observed by holding up to the sun).
The sky side may be affected by a fog in the central area but no structures observed that would give rise to artefacts reported in flat field. |
| 199 | WFCStrV | 4110 | 150 | Stromgren | v | 67 | txt png ps pdf | 139 | 9 | ING | Y | |
| 200 | WFCStrB | 4695 | 210 | Stromgren | b | 83 | txt png ps pdf | 139 | 8.9 | ING | Y | Coating seriously scratched away - near centre. |
| 201 | WFCStrY | 5505 | 240 | Stromgren | y | 77 | txt png ps pdf | 139 | 9 | ING | Y | |
| 204 | WFCRGOU | 3581 | 638 | RGO | U | 80 | txt png ps pdf | 139 | 8.6 | ING | Y | Topped up with CuSo4 solution (<1 ml). Air bubble <1mm diameter. From clear glass side, throughput appears non-uniform (mottling reported earlier). |
| 206 | WFCHe4686 | 4686 | 100 | Narrow Band | HeII 4686/100 | 78 | txt png ps pdf | 139 | 4.8 | ING | Y | Minor scratches in centre of one side of filter
Filter seems to have a number of large dust specs on. |
| 207 | WFCO3727 | 3727 | 100 | Narrow Band | OII 3727/100 | 43 | txt png ps pdf | 139 | 6.9 | ING | Y | |
| 208 | WFC9190 | 9190 | 50 | Narrow Band | Halpha 9190/50 | … | … | 139 | 10.1 | ING | Y | Minor scratches (2) away from centre |
| 209 | WFC8160 | 8160 | 50 | Narrow Band | Halpha 8160/50 | 89 | txt png ps pdf | 139 | 10.1 | ING | Y | |
| 210 | WFCKPB | 4407 | 1022 | Kitt Peak | B | 84 | txt png ps pdf | 139 | … | ING | Y | Slight defect top right corner |
| 211 | WFCO5027 | 5027 | 60 | Narrow Band | OIII 5027/60 | 76 | txt png ps pdf | 139 | 10.6 | ING | Y | |
| 212 | WFCS6725 | 6725 | 80 | Narrow Band | SII 6725/80 | 85 | txt png ps pdf | 139 | 10.6 | ING | Y | Surface scratches but optically ok, two small fingerprints on edge of filter
|
| 214 | WFCSloanR | 6240 | 1347 | Sloan Gunn | r | 90 | txt png ps pdf | 139 | … | ING | Y | Some minor fingerprints/smudges |
| 215 | WFCSloanI | 7743 | 1519 | Sloan Gunn | i | 94 | txt png ps pdf | 139 | … | ING | Y | Small bubble/mark in centre |
| 220 | WFCSloanG | 4846 | 1285 | Sloan Gunn | g | 90 | txt png ps pdf | 139 | … | ING | Y | Strange liquid-like marking around edge, as if substrate is wearing off |
| 222 | WFCClear | 6000 | 4000 | Clear | Clear | … | … | 139 | … | ING | Y | Empty filter holder |
| 224 | WFCStrHbW | 4861 | 170 | Stromgren | Hbeta 4861/170 | … | … | 139 | … | ING | Y | Slight smudge near edge.
Also the Filter rattles a lot in the holder. It seems secure, but may be moving by upto ~0.5mm which could possibly produce less than optimal focus and positioning when of different parts of the sky? |
| 225 | WFCStrHbN | 4861 | 30 | Stromgren | Hbeta 4861/30 | … | … | 139 | … | ING | Y | |
| 226 | WFCED338 | 6886 | 100 | Narrow Band | … | 88 | txt png ps pdf | 139 | 4.3 | ING | Y | Rectangular smudge off centre - seems to be permanent damage, could not be cleaned |
| 227 | WFCED337 | 6657 | 79 | Narrow Band | … | … | … | 139 | 4.3 | ING | Y | |
| 228 | WFCED336 | 6800 | 92 | Narrow Band | … | … | … | 139 | 4.3 | ING | Y | |
| 229 | WFCHeI | 5870 | 40 | Narrow Band | … | … | … | 139 | 4.3 | ING | Y | |
| 223 | WFCWash51 | 5085 | 1050 | Washington | 51 | … | … | 139 | … | Private | N | EXTERNAL USER FILTER. NOT AVAILABLE! |
| 236 | NOVA782HA | 7839 | 110 | Narrow Band | H | 88 | txt png ps pdf | 139 | 8 | Private | Y | |
| 237 | NOVA804HA | 8038.5 | 110 | Narrow Band | H | 84 | txt png ps pdf | 139 | 8 | Private | Y | |