Serial # |
Name |
λcentral (Å) |
FWHM (Å) |
System |
Band |
Throughput |
Size (mm) |
Thickness (mm) |
Owner |
Available |
Cosmetics |
Peak (%) |
Plots |
| 1 | RGOU25 | 3533 | 639 | RGO | U | 60 | txt png ps pdf | 25 | 7 | ING | Y | |
| 3 | RGOU1 | 3533 | 781 | RGO | U | 73 | txt png ps pdf | 50x50 | 6 | ING | N | Some crystallisation and possible internal cracking. Filter should be throughput (and PSF) scanned before further use.
20100114 - Filter made "Unavailable" until assessed. |
| 4 | RGOU2 | … | … | RGO | U | … | … | 50x50 | … | ING | N | |
| 7 | RGOU5 | 3711 | 426 | RGO | U | 35 | txt png ps pdf | 125 | 4.1 | ING | Y | Tiny pit ~2mm diameter on one side |
| 8 | RGOB1 | 4313 | 1050 | RGO | B | 53 | txt png ps pdf | 50x50 | 7.3 | ING | Y | bit of air between the glass layers |
| 11 | RGOV1 | 5326 | 959 | RGO | V | 67 | txt png ps pdf | 50x50 | 7.2 | ING | Y | |
| 12 | RGOV2 | 5438 | 915 | RGO | V | 68 | txt png ps pdf | 50x50 | 7.2 | ING | Y | one corner off |
| 14 | RGOR1 | 6391 | 1455 | RGO | R | 81 | txt png ps pdf | 50x50 | 7.2 | ING | Y | |
| 15 | RGOR2 | 6430 | 1500 | RGO | R | 82 | txt png ps pdf | 50x50 | 7.2 | ING | Y | |
| 17 | RGOI1 | 8113 | … | RGO | I | 95 | txt png ps pdf | 50x50 | 6.9 | ING | Y | |
| 20 | RGOZ1 | 8663 | … | RGO | Z | Invalid | txt png ps pdf | 50x50 | 7.1 | ING | Y | |
| 21 | RGOZ2 | 8748 | … | RGO | Z | 93 | txt png ps pdf | 50x50 | 7 | ING | Y | |
| 22 | RGOZ3 | 8734 | … | RGO | Z | 99 | txt png ps pdf | 50x50 | 7.2 | ING | Y | broken corner |
| 23 | RGOZ4 | 8734 | … | RGO | Z | 95 | txt png ps pdf | 125 | 4 | ING | Y | |
| 24 | GUNNZ | 8750 | … | Gunn | Z | 92 | txt png ps pdf | 50x50 | 4.1 | ING | Y | Chipped in corner |
| 25 | HARB1 | 4296 | 1030 | Harris | B | 68 | txt png ps pdf | 50x50 | 3.9 | ING | Y | |
| 26 | HARB2 | 4300 | 1100 | Harris | B | 69 | txt png ps pdf | 50x50 | 3.9 | ING | Y | |
| 27 | HARB3 | 4304 | 1072 | Harris | B | 68 | txt png ps pdf | 50x50 | 3.9 | ING | Y | |
| 28 | HARB4 | 4304 | 1040 | Harris | B | 69 | txt png ps pdf | 50x50 | 4 | ING | Y | damaged by oil drops |
| 29 | HARB5 | 4292 | 1062 | Harris | B | 66 | txt png ps pdf | 125 | 4 | ING | Y | Severely damaged, variation in throughput and possibly band profile. Large crack extending 1.5 cm radially from edge, on opposite side from large edge chip, causing the glass components to separate. |
| 30 | HARV1 | 5461 | 998 | Harris | V | 90 | txt png ps pdf | 50x50 | 3.8 | ING | Y | Staining in the form of sequences of droplets, probably caused by previous cleaning, cover both surfaces extensively. |
| 31 | HARV2 | 5452 | 993 | Harris | V | 86 | txt png ps pdf | 50x50 | 3.9 | ING | Y | damaged by oil |
| 32 | HARV3 | 5438 | 984 | Harris | V | 86 | txt png ps pdf | 50x50 | 3.9 | ING | Y | chipped in one corner |
| 33 | HARV4 | 5438 | 985 | Harris | V | 87 | txt png ps pdf | 50x50 | 4 | ING | Y | lots of (internal?) speckles |
| 34 | HARV5 | 5437 | 957 | Harris | V | 87 | txt png ps pdf | 125 | 3.8 | ING | Y | |
| 35 | HARV6 | 5397 | 1030 | Harris | V | 87 | txt png ps pdf | 125 | 4.1 | ING | Y | |
| 36 | HARR1 | 6410 | 1460 | Harris | R | 84 | txt png ps pdf | 50x50 | 3.9 | ING | N | |
| 37 | HARR2 | 6373 | 1491 | Harris | R | 84 | txt png ps pdf | 50x50 | 4 | ING | Y | One surface entirely covered with shallow scratches. |
| 38 | HARR3 | 6370 | 1500 | Harris | R | 83 | txt png ps pdf | 50x50 | 4 | ING | Y | chipped in one corner, badly scratched |
| 39 | HARR4 | 6390 | 1540 | Harris | R | 84 | txt png ps pdf | 50x50 | 3.9 | ING | Y | damaged by oil drops |
| 40 | HARR5 | 6408 | 1562 | Harris | R | 80 | txt png ps pdf | 125 | 4 | ING | Y | Central 50mm dia. area appears severely scratched. |
| 41 | HARI1 | 8120 | … | Harris | I | 95 | txt png ps pdf | 50x50 | 4 | ING | Y | |
| 42 | HARI2 | 8119 | … | Harris | I | 93 | txt png ps pdf | 50x50 | 4 | ING | Y | |
| 43 | HARI3 | 8060 | … | Harris | I | 92 | txt png ps pdf | 50x50 | 4 | ING | Y | |
| 44 | HARI4 | 8095 | … | Harris | I | 91 | txt png ps pdf | 50x50 | 4 | ING | Y | |
| 45 | HARI5 | 8096 | … | Harris | I | 93 | txt png ps pdf | 125 | 4 | ING | Y | Generally scratched all over but does not affect colour
Large chip on edge (~11mm long, ~1mm deep max) should be carefully mounted to avoid light leak. |
| 46 | KPB1 | 4425 | 1155 | Kitt Peak | B | 81 | txt png ps pdf | 50x50 | 3 | ING | Y | |
| 47 | KPB2 | 4370 | 1100 | Kitt Peak | B | 82 | txt png ps pdf | 50x50 | 3 | ING | Y | |
| 48 | KPB3 | 4385 | 1065 | Kitt Peak | B | 80 | txt png ps pdf | 50x50 | 2.9 | ING | Y | several features |
| 49 | KPV1 | 5450 | 1136 | Kitt Peak | V | 78 | txt png ps pdf | 50x50 | 5.7 | ING | Y | |
| 50 | KPV2 | 5450 | 923 | Kitt Peak | V | 80 | txt png ps pdf | 50x50 | 2.9 | ING | Y | large chip on one side |
| 51 | KPV3 | 5450 | 1136 | Kitt Peak | V | 79 | txt png ps pdf | 50x50 | 5.7 | ING | Y | |
| 52 | KPR1 | … | … | Kitt Peak | R | 100 | txt png ps pdf | 50x50 | 3 | ING | N | |
| 53 | KPR2 | 6479 | 1278 | Kitt Peak | R | 92 | txt png ps pdf | 50.5x50.8 | 3 | ING | Y | Chipped edges. In ACAM, requires 51mm square holder + small O-ring (to prevent movement and mask chipped, unpainted edges) + spacer ring. |
| 54 | KPR3 | 6444 | 1207 | Kitt Peak | R | 89 | txt png ps pdf | 50x50 | 3 | ING | Y | |
| 55 | KPI1 | 8112 | … | Kitt Peak | I | 85 | txt png ps pdf | 50x50 | 3.1 | ING | Y | chipped |
| 56 | KPI2 | 8112 | … | Kitt Peak | I | 85 | txt png ps pdf | 50x50 | 3.1 | ING | Y | |
| 57 | KPI3 | 8130 | … | Kitt Peak | I | 84 | txt png ps pdf | 50x50 | 3.1 | ING | Y | |
| 58 | H6559 | 6559 | 57 | Narrow Band | Halpha 6559/57 | 55 | txt png ps pdf | 50x50 | 6.5 | ING | Y | Shallow dents in the edges. Bad transmitted wavefront errors, likely to degrade the PSF by > 1" in ACAM. |
| 60 | H6561 | 6561 | 38 | Narrow Band | Halpha 6561/38 | 34 | txt png ps pdf | 50x50 | 6.6 | ING | Y | lots of internal speckles |
| 61 | H6570 | 6570 | 55 | Narrow Band | Halpha 6570/55 | 48 | txt png ps pdf | 51x51 | 6.7 | ING | Y | A wide margin around all 4 edges of filter shows degraded transmission but no light leak. |
| 62 | H6553 | 6553 | 63 | Narrow Band | Halpha 6553/63 | 65 | txt png ps pdf | 51x51 | 8.7 | ING | Y | Ghost? |
| 63 | H6594 | 6594 | 44 | Narrow Band | Halpha 6594/44 | 53 | txt png ps pdf | 50x50 | 6.5 | ING | Y | |
| 64 | H6607 | 6607 | 50 | Narrow Band | Halpha 6607/50 | 49 | txt png ps pdf | 50x50 | 6.3 | ING | Y | |
| 65 | H6626 | 6626 | 44 | Narrow Band | Halpha 6626/44 | 52 | txt png ps pdf | 50x50 | 6.5 | ING | Y | |
| 66 | H6645 | 6645 | 50 | Narrow Band | Halpha 6645/50 | 54 | txt png ps pdf | 50.8x51.5 | 8.1 | ING | Y | Tiny spots visible all over the narrowband coating side, these cannot be cleaned off with Propanol. They appear to be just under the coating. |
| 67 | H6656 | 6656 | 44 | Narrow Band | Halpha 6656/44 | 50 | txt png ps pdf | 50x50 | 6.7 | ING | Y | |
| 68 | H6686 | 6686 | 44 | Narrow Band | Halpha 6686/44 | 50 | txt png ps pdf | 50x50 | 6.5 | ING | Y | slightly scratched
|
| 69 | H6695 | 6695 | 53 | Narrow Band | Halpha 6695/53 | 58 | txt png ps pdf | 51x50 | 8 | ING | Y | Bad transmitted wavefront errors, likely to degrade the PSF by > 1" in ACAM. |
| 71 | H6712 | 6712 | 42 | Narrow Band | Halpha 6712/42 | 48 | txt png ps pdf | 50x50 | 6.5 | ING | Y | |
| 72 | H6736 | 6736 | 48 | Narrow Band | Halpha 6736/48 | 51 | txt png ps pdf | 50x50 | 8.1 | ING | Y | Bad transmitted wavefront errors, likely to degrade the PSF by > 1" in ACAM. |
| 73 | H6785 | 6785 | 58 | Narrow Band | Halpha 6785/58 | 59 | txt png ps pdf | 51x51 | 8.1 | ING | Y | Filter being investigated as poor image quality observed with ACAM. |
| 74 | H6834 | 6834 | 51 | Narrow Band | Halpha 6834/51 | 52 | txt png ps pdf | 50x50 | 6.5 | ING | Y | |
| 75 | H6876 | 6876 | 56 | Narrow Band | Halpha 6876/56 | 58 | txt png ps pdf | 50x50 | 6.6 | ING | Y | |
| 76 | H6923 | 6923 | 54 | Narrow Band | Halpha 6923/54 | 60 | txt png ps pdf | 50x50 | 6.5 | ING | Y | finger print |
| 77 | H6962 | 6962 | 51 | Narrow Band | Halpha 6962/51 | 57 | txt png ps pdf | 50x50 | 6.5 | ING | Y | Bad transmitted wavefront errors, likely to degrade the PSF by > 1" in ACAM. |
| 78 | O3731 | 3731 | 52 | Narrow Band | [OII] 3731/52 | 35 | txt png ps pdf | 50x50 | 8.8 | ING | Y | |
| 79 | S4067 | 4067 | 30 | Narrow Band | [SII] 4067/30 | 28 | txt png ps pdf | 50x50 | 8.9 | ING | N | Damaged - not available. |
| 80 | He4685 | 4685 | 78 | Narrow Band | HeII 4685/78 | 65 | txt png ps pdf | 50x50 | 8.7 | ING | Y | |
| 81 | H4861 | 4861 | 54 | Narrow Band | Hbeta 4861/54 | 60 | txt png ps pdf | 50x50 | 8.7 | ING | Y | |
| 82 | O5009 | 5009 | 51 | Narrow Band | [OIII] 5009/51 | 64 | txt png ps pdf | 50x50 | 8.9 | ING | Y | Chipped on one side, with the chip entering up to ~10% into the chip, and stretching along ~20% of the side. |
| 83 | He5877 | 5877 | 49 | Narrow Band | HeI 5877/49 | 65 | txt png ps pdf | 50x50 | 8.7 | ING | Y | |
| 84 | O6298 | 6298 | 54 | Narrow Band | [OI] 6298/54 | 73 | txt png ps pdf | 50x50 | 8.7 | ING | Y | |
| 85 | N6584 | 6584 | 21 | Narrow Band | [NII] 6584/21 | 45 | txt png ps pdf | 50x50 | 8.9 | ING | Y | |
| 86 | S6727 | 6727 | 48 | Narrow Band | [SII] 6727/48 | 77 | txt png ps pdf | 50x50 | 8.9 | ING | Y | |
| 87 | O7331 | 7331 | 50 | Narrow Band | [OII] 7331/50 | 68 | txt png ps pdf | 50x50 | 8.9 | ING | Y | |
| 88 | S9077 | 9077 | 54 | Narrow Band | [SIII] 9077/54 | … | … | 50x50 | 8.7 | ING | Y | |
| 89 | S9540 | 9540 | 52 | Narrow Band | [SIII] 9540/52 | … | … | 50x50 | 8.7 | ING | Y | |
| 90 | He10839 | 10839 | 114 | Narrow Band | HeI 10839/114 | … | … | 50x50 | 8.7 | ING | Y | |
| 91 | T3727 | 3727 | 30 | Narrow Band | TAURUS 3727/30 | 19 | txt png ps pdf | 76 | 10.1 | ING | Y | |
| 92 | T3737 | 3737 | 50 | Narrow Band | TAURUS 3737/50 | 29 | txt png ps pdf | 50 | 8.4 | ING | Y | |
| 93 | T3770 | 3770 | 50 | Narrow Band | TAURUS 3770/50 | 27 | txt png ps pdf | 50 | 9.1 | ING | Y | |
| 94 | T3742 | 3742 | 30 | Narrow Band | TAURUS 3742/30 | 23 | txt png ps pdf | 76 | 10.1 | ING | Y | |
| 95 | T3757 | 3757 | 30 | Narrow Band | TAURUS 3757/30 | 24 | txt png ps pdf | 76 | 9.8 | ING | Y | |
| 96 | T3772 | 3772 | 30 | Narrow Band | TAURUS 3772/30 | 23 | txt png ps pdf | 76 | 10.2 | ING | Y | |
| 97 | T4550 | 4550 | 100 | Narrow Band | TAURUS 4550/100 | 55 | txt png ps pdf | 76 | 4.1 | ING | Y | |
| 98 | T4570 | 4570 | 320 | Narrow Band | TAURUS 4570/320 | 68 | txt png ps pdf | 63 | 6.9 | ING | Y | |
| 99 | T4770 | 4770 | 320 | Narrow Band | TAURUS 4770/320 | 66 | txt png ps pdf | 63 | 6.9 | ING | Y | |
| 100 | T4868 | 4868 | 15 | Narrow Band | TAURUS 4868/15 | 32 | txt png ps pdf | 63 | 7 | ING | Y | |
| 101 | T4880 | 4880 | 100 | Narrow Band | TAURUS 4880/100 | 68 | txt png ps pdf | 76 | 10.5 | ING | Y | no coating in edges (needs baffling) |
| 102 | T4883 | 4883 | 15 | Narrow Band | TAURUS 4883/15 | 32 | txt png ps pdf | 63 | 7.2 | ING | Y | |
| 103 | T4898 | 4898 | 15 | Narrow Band | TAURUS 4898/15 | 32 | txt png ps pdf | 63 | 7.2 | ING | Y | |
| 104 | T4912 | 4912 | 15 | Narrow Band | TAURUS 4912/15 | 23 | txt png ps pdf | 63 | 7 | ING | Y | |
| 105 | T4962 | 4962 | 15 | Narrow Band | TAURUS 4962/15 | 34 | txt png ps pdf | 76 | 6.5 | ING | Y | |
| 106 | T4974 | 4974 | 15 | Narrow Band | TAURUS 4974/15 | 37 | txt png ps pdf | 76 | 7 | ING | Y | no coating in edges (needs baffling) |
| 107 | T5000 | 5000 | 350 | Narrow Band | TAURUS 5000/350 | 71 | txt png ps pdf | 63 | 7 | ING | Y | |
| 108 | T5009 | 5009 | 15 | Narrow Band | TAURUS 5009/15 | 43 | txt png ps pdf | 76 | 13.2 | ING | Y | |
| 109 | T5010 | 5010 | 100 | Narrow Band | TAURUS 5010/100 | 68 | txt png ps pdf | 76 | 10 | ING | N | |
| 110 | T5012 | 5012 | 20 | Narrow Band | TAURUS 5012/20 | 53 | txt png ps pdf | 50 | 9.9 | ING | Y | |
| 111 | T5021 | 5021 | 15 | Narrow Band | TAURUS 5021/15 | 43 | txt png ps pdf | 76 | 13.2 | ING | Y | |
| 112 | T5032 | 5032 | 20 | Narrow Band | TAURUS 5032/20 | 46 | txt png ps pdf | 50 | 10 | ING | Y | |
| 113 | T5033 | 5033 | 15 | Narrow Band | TAURUS 5033/15 | 42 | txt png ps pdf | 76 | 13.2 | ING | Y | |
| 114 | T5045 | 5045 | 15 | Narrow Band | TAURUS 5045/15 | 43 | txt png ps pdf | 76 | 13.2 | ING | Y | |
| 115 | T5052 | 5052 | 20 | Narrow Band | TAURUS 5052/20 | 52 | txt png ps pdf | 50 | 9.9 | ING | Y | |
| 116 | T5065 | 5065 | 15 | Narrow Band | TAURUS 5065/15 | 28 | txt png ps pdf | 76 | 6.8 | ING | Y | |
| 117 | T5072 | 5072 | 20 | Narrow Band | TAURUS 5072/20 | 51 | txt png ps pdf | 50 | 9.7 | ING | Y | 3 large chips on the outer edges, despite ring mounting |
| 118 | T5092 | 5092 | 20 | Narrow Band | TAURUS 5092/20 | 54 | txt png ps pdf | 50 | 9.7 | ING | Y | |
| 119 | T5111 | 5111 | 15 | Narrow Band | TAURUS 5111/15 | 35 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 120 | T5129 | 5129 | 15 | Narrow Band | TAURUS 5129/15 | 36 | txt png ps pdf | 76 | 9.8 | ING | Y | |
| 121 | T5145 | 5145 | 15 | Narrow Band | TAURUS 5145/15 | 35 | txt png ps pdf | 76 | 6.9 | ING | Y | coating looks degraded, especially around edges, colour variation. |
| 122 | T5162 | 5162 | 15 | Narrow Band | TAURUS 5162/15 | 33 | txt png ps pdf | 76 | 9.8 | ING | Y | |
| 123 | T5175 | 5175 | 15 | Narrow Band | TAURUS 5175/15 | 35 | txt png ps pdf | 76 | 6.8 | ING | Y | Extensive scratches on both sides. |
| 124 | T5196 | 5196 | 15 | Narrow Band | TAURUS 5196/15 | 40 | txt png ps pdf | 76 | 9.7 | ING | Y | |
| 125 | T5214 | 5214 | 15 | Narrow Band | TAURUS 5214/15 | 39 | txt png ps pdf | 76 | 9.6 | ING | Y | |
| 126 | T5220 | 5220 | 380 | Narrow Band | TAURUS 5220/380 | 69 | txt png ps pdf | 63 | 7 | ING | N | |
| 127 | T5232 | 5232 | 15 | Narrow Band | TAURUS 5232/15 | 39 | txt png ps pdf | 76 | 10.1 | ING | Y | |
| 128 | T5250 | 5250 | 15 | Narrow Band | TAURUS 5250/15 | 37 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 129 | T5268 | 5268 | 15 | Narrow Band | TAURUS 5268/15 | 39 | txt png ps pdf | 76 | 9.9 | ING | N | Damaged - not available. |
| 130 | T5340 | 5340 | 15 | Narrow Band | TAURUS 5340/15 | 21 | txt png ps pdf | 76 | 6.8 | ING | Y | |
| 133 | T5700 | 5700 | 450 | Narrow Band | TAURUS 5700/450 | 66 | txt png ps pdf | 63 | 6.9 | ING | Y | |
| 134 | T5905 | 5905 | 10 | Narrow Band | TAURUS 5905/10 | 21 | txt png ps pdf | 76 | 7.1 | ING | Y | |
| 135 | T5960 | 5960 | 470 | Narrow Band | TAURUS 5960/470 | 69 | txt png ps pdf | 63 | 6.9 | ING | Y | |
| 136 | T6240 | 6240 | 540 | Narrow Band | TAURUS 6240/540 | 59 | txt png ps pdf | 63.5 | 6.9 | ING | Y | |
| 137 | T6303 | 6303 | 15 | Narrow Band | TAURUS 6303/15 | 37 | txt png ps pdf | 63 | 9.8 | ING | Y | |
| 139 | T6565 | 6565 | 15 | Narrow Band | TAURUS 6565/15 | 49 | txt png ps pdf | 76 | 13.2 | ING | Y | |
| 140 | T6568 | 6568 | 17 | Narrow Band | TAURUS 6568/17 | 25 | txt png ps pdf | 50 | 5.9 | ING | Y | |
| 141 | T6577 | 6577 | 23 | Narrow Band | TAURUS 6577/15 | 48 | txt png ps pdf | 76 | 13.9 | ING | Y | |
| 142 | T6589 | 6589 | 24 | Narrow Band | TAURUS 6589/15 | 52 | txt png ps pdf | 76 | 14.1 | ING | Y | |
| 143 | T6589-2 | 6589 | 16 | Narrow Band | TAURUS 6589/16 | 32 | txt png ps pdf | 50 | 5.8 | ING | Y | |
| 144 | T6590 | 6590 | 130 | Narrow Band | TAURUS 6590/130 | 57 | txt png ps pdf | 76 | 10.3 | ING | Y | |
| 146 | T6610 | 6610 | 17 | Narrow Band | TAURUS 6610/17 | 31 | txt png ps pdf | 50 | 5.9 | ING | Y | |
| 147 | T6613 | 6613 | 24 | Narrow Band | TAURUS 6613/15 | 50 | txt png ps pdf | 76 | 13.2 | ING | Y | |
| 148 | T6631 | 6631 | 17 | Narrow Band | TAURUS 6631/17 | 71 | txt png ps pdf | 50 | 6.9 | ING | Y | |
| 149 | T6637 | 6637 | 15 | Narrow Band | TAURUS 6637/15 | 33 | txt png ps pdf | 76 | 10.3 | ING | Y | |
| 150 | T6652 | 6652 | 17 | Narrow Band | TAURUS 6652/17 | 79 | txt png ps pdf | 50 | 6.8 | ING | Y | |
| 151 | T6673 | 6673 | 15 | Narrow Band | TAURUS 6673/15 | 34 | txt png ps pdf | 76 | 10.5 | ING | Y | |
| 152 | T6673-2 | 6673 | 17 | Narrow Band | TAURUS 6673/17 | 51 | txt png ps pdf | 50 | 6.8 | ING | Y | |
| 153 | T6685 | 6685 | 15 | Narrow Band | TAURUS 6685/15 | 30 | txt png ps pdf | 76 | 10 | ING | Y | |
| 154 | T6689 | 6689 | 15 | Narrow Band | TAURUS 6689/15 | 35 | txt png ps pdf | 63 | 6.9 | ING | Y | |
| 156 | T6697 | 6697 | 15 | Narrow Band | TAURUS 6697/15 | 29 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 157 | T6709 | 6709 | 15 | Narrow Band | TAURUS 6709/15 | 32 | txt png ps pdf | 76 | 10.2 | ING | Y | |
| 158 | T6721 | 6721 | 15 | Narrow Band | TAURUS 6721/15 | 31 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 159 | T6730 | 6730 | 50 | Narrow Band | TAURUS 6730/50 | 51 | txt png ps pdf | 50 | 6.9 | ING | N | |
| 160 | T6733 | 6733 | 15 | Narrow Band | TAURUS 6733/15 | 35 | txt png ps pdf | 76 | 10.3 | ING | Y | |
| 161 | T6745 | 6745 | 15 | Narrow Band | TAURUS 6745/15 | 35 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 162 | T6757 | 6757 | 15 | Narrow Band | TAURUS 6757/15 | 34 | txt png ps pdf | 76 | 10.2 | ING | Y | |
| 163 | T6769 | 6769 | 15 | Narrow Band | TAURUS 6769/15 | 38 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 164 | T6770 | 6770 | 50 | Narrow Band | TAURUS 6770/50 | 50 | txt png ps pdf | 50 | 6.8 | ING | Y | |
| 165 | T6781 | 6781 | 15 | Narrow Band | TAURUS 6781/15 | 33 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 166 | T6793 | 6793 | 15 | Narrow Band | TAURUS 6793/15 | 33 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 168 | T6805 | 6805 | 15 | Narrow Band | TAURUS 6805/15 | 39 | txt png ps pdf | 76 | 10.1 | ING | Y | |
| 169 | T6817 | 6817 | 15 | Narrow Band | TAURUS 6817/15 | 37 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 170 | T6829 | 6829 | 15 | Narrow Band | TAURUS 6829/15 | 34 | txt png ps pdf | 76 | 10 | ING | Y | |
| 171 | T6841 | 6841 | 15 | Narrow Band | TAURUS 6841/15 | 34 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 172 | T6853 | 6853 | 15 | Narrow Band | TAURUS 6853/15 | 37 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 173 | T6865 | 6865 | 15 | Narrow Band | TAURUS 6865/15 | 32 | txt png ps pdf | 76 | 10 | ING | Y | |
| 174 | T6877 | 6877 | 15 | Narrow Band | TAURUS 6877/15 | 33 | txt png ps pdf | 76 | 9.9 | ING | Y | |
| 175 | T6889 | 6889 | 15 | Narrow Band | TAURUS 6889/15 | 36 | txt png ps pdf | 76 | 10.2 | ING | Y | |
| 176 | O6310 | 6310 | 55 | Narrow Band | [OI] 6310/55 | 64 | txt png ps pdf | 50x50 | … | ING | Y | |
| 178 | STROMU | 3518 | 285 | Stromgren | u | 40 | txt png ps pdf | 50x50 | 8.8 | ING | Y | few opaque internal spots |
| 179 | STROMV | 4119 | 178 | Stromgren | B | 61 | txt png ps pdf | 50x50 | 3.8 | ING | Y | |
| 180 | STROMB | 4710 | 210 | Stromgren | v | 88 | txt png ps pdf | 50x50 | 2.8 | ING | Y | |
| 181 | STROMY | 5498 | 225 | Stromgren | y | 78 | txt png ps pdf | 50x50 | 4 | ING | Y | |
| 182 | STROMHbW | 4895 | 175 | Stromgren | Hbeta 4861/170 | 89 | txt png ps pdf | 50x50 | 3.1 | ING | Y | |
| 183 | STROMHbN | 4879 | 30 | Stromgren | Hbeta 4861/30 | 67 | txt png ps pdf | 50x50 | 2.9 | ING | Y | |
| 184 | T5006 | 5006 | 36 | Narrow Band | TAURUS 5006/36 | 39 | txt png ps pdf | 120 | 8.7 | ING | Y | |
| 185 | T6568W | 6568 | 35 | Narrow Band | TAURUS 6568/35 | 37 | txt png ps pdf | 120 | 8.9 | ING | Y | Good cosmetically except for a few minor chips towards the edges. |
| 186 | T4285 | 4285 | 1064 | Taurus Broadband | TAURUS 4285/1064 | 67 | txt png ps pdf | 125 | 3.9 | ING | Y | Burnished (scratched) in central region. Slight marks at edge and very narrow ring around edge. |
| 187 | T6373 | 6373 | 1491 | Taurus Broadband | TAURUS 6373/1491 | 84 | txt png ps pdf | 125 | 4 | ING | Y | Small but deep scratch near edge (which goes through the coating). 2 small spots and some marks towards the edge. |
| 188 | T8095 | 8095 | 1668 | Narrow Band | TAURUS 8095/1668 | 95 | txt png ps pdf | 125 | 4 | ING | Y | |
| 189 | T4686 | 4686 | 15 | Narrow Band | TAURUS 4686/15 | 47 | txt png ps pdf | 76 | 4.8 | ING | Y | |
| 190 | RGOU6 | 3515 | 746 | RGO | U | 74 | txt png ps pdf | 50x50 | 6.3 | ING | N | Several cracks through the entire filter (broken). Withdrawn from use. |
| 205 | HARB6 | 4295 | 1050 | Harris | B | 66 | txt png ps pdf | 125 | 4 | ING | Y | The scratching is on one side only, the other side is pristine except for a pitting ~2mm diam. Several chips along the edge. |
| 213 | RGOU9 | 3622 | 579 | RGO | U | 69 | txt png ps pdf | 125 | 10 | ING | Y | |
| 216 | SloGunR | 6228 | 1322 | Sloan Gunn | r | 88 | txt png ps pdf | 50 | 4.9 | ING | Y | non-uniform "cloudy" appearance in coating on one side
Small point-like defects or stains on other side |
| 217 | SloGunI | 7796 | 1734 | Sloan Gunn | i | 99 | txt png ps pdf | 50 | 3 | ING | Y | dirty marks near edge on green (?) side - could not be removed by any solvent |
| 218 | SloGunG1 | 4844 | 1280 | Sloan Gunn | g | 89 | txt png ps pdf | 50 | 5.7 | ING | Y | |
| 219 | SloGunG2 | 4852 | 1243 | Sloan Gunn | g | 90 | txt png ps pdf | 50 | 5.8 | ING | Y | One large indelible fingerprint off centre. |
| 221 | STROMU2 | 3522 | 289 | Stromgren | u | 40 | txt png ps pdf | 50x50 | 8.8 | ING | Y | |
| 230 | BESU | 3641 | 593 | Bessell | U | 58 | txt png ps pdf | 50x50 | 5 | ING | Y | Finger print in both sides. |
| 231 | BESB | 4353 | 999 | Bessell | B | 62 | txt png ps pdf | 49.9x49.9 | 5 | ING | Y | Corners suggest rubber from O-ring has adhered to AR coating. Almost completely removed by cleaning. One corner has tiny scratches and pits. Opposite side has residual finger prints that could not be removed even by acetone. |
| 232 | BESV | … | 890 | Bessell | V | … | … | 50x50 | 5 | ING | N | |
| 233 | BESR | … | 1360 | Bessell | R | … | … | 50x50 | 5 | ING | Y | Many small spots or bubbles on filter, may be internal - needs checking or cleaning. |
| 234 | BESI | 9000 | 3220 | Bessell | I | 87 | txt png ps pdf | 50x50 | 5 | ING | Y | |
| 5555 | white | 5500 | 100000 | Clear | Clear | … | … | 125 | … | ING | Y | |
| 7432 | H6598_ANDV | 6598 | 17.6 | Narrow Band | … | … | … | 106 | 10 | Private | N | |
| 7433 | H6611_ANDV | 6611 | 16 | Narrow Band | … | … | … | 106 | 10 | Private | N | |
| 7434 | H6621_ANDV | 6621 | 17 | Narrow Band | … | … | … | 106 | 10 | Private | N | |
| 7435 | H6633_ANDV | 6633 | 15.1 | Narrow Band | … | … | … | 106 | 10 | Private | N | |
| 8346 | H6577_ANDV | 6577 | 15.5 | Narrow Band | … | … | … | 106 | 10 | Private | N | |
| 8347 | H6653_ANDV | 6653 | 16.8 | Narrow Band | … | … | … | 106 | 10 | Private | N | |
| 8348 | H6662_ANDV | 6662 | 16.3 | Narrow Band | … | … | … | 106 | 10 | Private | N | |