Description | ||||
| Catserver is maintained by ING Computing as a virtual machine on the ORM cluster of virtual machines (it shares the same hardware dependency as the WHT's observing system) | ||||
Projects running on catserver | ||||
| Project | Description | Domain | Status | Contact |
| DSS1 | Digital Sky Survey Catalog | Public | Production | Astronomy Computing |
| ING Feedback | ING Feedback form for Observers | Public | Production | Astronomy Computing |
| ING Booking | ING Bookings form for Observers | Public | Production | Astronomy Computing |
| Landscape | Landscape observing tool | Public | Production | Astronomy Computing |
| Observing Scripts | Observing script generator (WFC) | Public | Development | Astronomy Computing |
| phpMyAdmin | MySQL admin interface | ING | Production | Astronomy Computing |
| Staralt | Staralt observing tool | Public | Production | Astronomy Computing |
| TO Handover | Handover form for Telescope Operators | ING | Production | Jürg |
| TO Meetings | DB for TOG Meetings | ING | Production | Jürg |
| Calendar | ING Staff Diary | ING | Production | Craige Bevil |
| Subdwarf database | Subdwarf database search form and database (hosted by ING until a new home is found). | Public | Production | Roy Ostensen (roy@ster.kuleuven.be) |
| RoboDIMM | RoboDIMM seeing measurements | Public | Production | Neil Mahoney |
| Schedules | Schedules for ING telescopes | Public/ING | Production | Astronomy Computing |
| Signal | Signal calculator for ING telescopes | Public | Production | Chris Benn |
| Weather Station | The ING weather station | Public | Production | Astronomy Computing |
| WebMail | Secure Web mail-client | Public | Obsolete | - |
| Webpage Generator | Generator for ING webpages | ING | Production | - |
| OPS maintenance | DB for operations maintenance | ING | Production | Jürg |
| Binary Stars | Binary star search for AO | Public | Production | Sam Rix |
| Above links gives access to the services directly from
catserver (behind firewall). Public access through Squid redirector: http://catserver.ing.iac.es/<project>/ | ||||
| Maintainers: | Astronomy Computing (astrosw@ing.iac.es) |
--- Isaac Newton Group of Telescopes ---